SERVICES
(the quality and the cost of services do not depend on the patient’s nationality)
GASTROENTEROLOGY AND HEPATOLOGY | |
| Gastroenterologist consultation (1 month follow-up) | 15 000 |
| Additional gastroenterologist consultation (within 3 months) | 10 000 |
| Online gastroenterologist consultation (1 month follow-up) | 15 000 |
| Head Doctor Consultation (1-month follow-up) | 20 000 |
| Additional Head Doctor Consultation (within 3 months) | 15 000 |
| Head Doctor Consultation Online (1-month follow-up) | 20 000 |
| Personal gastroenterologist/hepatologist (1 year follow-up) | 70 000 |
| Hepatologist consultation (1 month follow-up) | 15 000 |
| Additional hepatologist consultation (within 3 months) | 10 000 |
| Online hepatologist consultation (1 month follow-up) | 15 000 |
| Helicobacter Pylori breath test | 18 000 |
| Specialists’ consultation | 40 000 |
| SIBO hydrogen breath test | 18 000 |
| Lactose intolerance breath test | 18 000 |
| Fructose intolerance breath test | 12 000 |
| Glucose intolerance breath test | 12 000 |
| Sorbitol intolerance breath test | 9 000 |
| Xylitol intolerance breath test | 9 000 |
ENDOSCOPY | |
| Gastroscopy (EGD) with IV sedation | 30 000 |
| Colonoscopy with IV sedation | 45 000 |
| Gastroscopy and colonoscopy with IV sedation | 65 000 |
| Helicobacter Pylori rapid urease test (during EGD) | 5 000 |
| Intravenous sedation (one area) | 15 000 |
| Prolonged intravenous sedation | 20 000 |
| Gastroscopy (EGD) | 15 000 |
| Colonoscopy | 30 000 |
| Biopsy | 4 000 |
| Biopsy including histological examination | 15 000 |
| Foreign body removal from esophagus/stomach | 50 000 |
| Polypectomy with endoscopic forceps | 20 000 |
| Polypectomy up to 1 cm (1 polyp) | 50 000 |
| Polypectomy up to 1 cm (2 polyps) | 80 000 |
| Polypectomy up to 1 cm (3 polyps) | 100 000 |
| Polypectomy up to 1 cm (per additional polyp) | 30 000 |
| Polypectomy 1-2 cm | 120 000 |
| Polypectomy 2-3 cm | 200 000 |
| Polypectomy 3-4 cm | 300 000 |
| Balloon dilatation | 80 000 |
| Varicose vein ligation (ligator cost not included) | 120 000 |
| Endoscopic bleeding control without clipping | 80 000 |
| Endoscopic bleeding control with clipping (1) | 110 000 |
| Intragastric balloon placement (including balloon cost) | 500 000 |
ULTRASOUND DIAGNOSTICS | |
| Abdominal ultrasound | 10 000 |
| Abdominal ultrasound with functional test | 14 000 |
| Abdominal and pelvic ultrasound | 16 000 |
| Thyroid and parathyroid ultrasound | 10 000 |
| Pelvic ultrasound | 10 000 |
| Folliculometry 1st visit | 5 000 |
| Folliculometry additional visit | 2 000 |
| Folliculometry during one menstrual cycle | 12 000 |
| Breast ultrasound | 10 000 |
| Neck organs complex ultrasound | 16 000 |
| Soft tissue and subcutaneous ultrasound (one section) | 8 000 |
| Urogenital system ultrasound (with residual urine determination) | 10 000 |
| Ultrasound of two organ systems | 16 000 |
| Ultrasound of three organ systems | 24 000 |
| Ultrasound of four organ systems | 30 000 |
| Salivary glands ultrasound (bilateral) | 8 000 |
| Scrotal ultrasound | 10 000 |
| Abdominal and scrotal ultrasound | 18 000 |
| Ultrasound of one joint (both sides) | 10 000 |
| Ultrasound of two joints (both sides) | 18 000 |
| Pleural sinuses ultrasound | 8 000 |
| Duplex ultrasound of lower extremity vessels | 15 000 |
| Duplex ultrasound of abdominal cavity vessels | 15 000 |
| Duplex ultrasound of head and neck vessels | 15 000 |
| Repeated examination of the same section within 1 week | 5 000 |
| Duplex ultrasound of upper extremity vessels | 15 000 |
| Sound Touch liver elastography | 25 000 |
| Abdominal ultrasound + Sound Touch liver elastography | 30 000 |
| Thyroid ultrasound + Sound Touch elastography | 15 000 |
| Breast ultrasound + Sound Touch elastography | 15 000 |
| Thyroid puncture (under ultrasound control) including liquid cytological examination | 30 000 |
DIETETICS AND NUTRITION | |
| Dietitian consultation (free) | 0 |
| Dietitian consultation with therapeutic diet prescription and daily supervision for 40 days (1st phase) | 60 000 |
| Dietitian consultation with therapeutic diet prescription and daily supervision for 40 days (2nd phase) | 50 000 |
| Nutritionist consultation, therapeutic diet planning, daily monitoring 40 days (3rd and Subsequent Phases) | 40 000 |
| Personal dietitian (therapeutic diet prescription and daily supervision for 3 months) | 90 000 |
| Nutritionist consultation (1 month follow-up) | 15 000 |
| Online nutritionist consultation (1 month follow-up) | 15 000 |
ENDOCRINOLOGY | |
| Endocrinologist consultation (1 month follow-up) | 15 000 |
| Additional endocrinologist consultation (within 3 months) | 10 000 |
| Online endocrinologist consultation (1 month follow-up) | 15 000 |
CARDIOLOGY | |
| Cardiologist consultation (1 month follow-up) | 15 000 |
| Cardiologist consultation, ECG, Echocardiography (1 month follow-up) | 25 000 |
| Additional cardiologist consultation (within 3 months) | 10 000 |
| Online cardiologist consultation (1 month follow-up) | 15 000 |
| Electrocardiogram (ECG) | 4 000 |
| Echocardiogram (EchoCG) | 15 000 |
| ECG Holter monitoring (24 hours) | 15 000 |
| ECG Holter monitoring (48 hours) | 20 000 |
THERAPY | |
| Therapist consultation (1 month follow-up) | 15 000 |
| Additional therapist consultation (within 3 months) | 10 000 |
| Online therapist consultation (1 month follow-up) | 15 000 |
PSYCHOTHERAPY | |
| Psychotherapist consultation | 25 000 |
| Subsequent psychotherapist consultation | 20 000 |
| Online psychotherapist consultation | 25 000 |
DERMATOLOGY | |
| Dermatologist consultation (1 month follow-up) | 15 000 |
| Additional dermatologist consultation (within 3 months) | 10 000 |
| Online dermatologist consultation (1 month follow-up) | 15 000 |
NEUROLOGY | |
| Neurologist consultation (1 month follow-up) | 15 000 |
| Additional neurologist consultation (within 3 months) | 10 000 |
| Online neurologist consultation (1 month follow-up) | 15 000 |
RHEUMATOLOGY | |
| Rheumatologist consultation (1 month follow-up) | 15 000 |
| Additional rheumatologist consultation (within 3 months) | 10 000 |
| Online rheumatologist consultation (1 month follow-up) | 15 000 |
| HOME VISIT | 10 000 |